Part Name: 10 Pcs Bushing 50029395 for Mitsubishi Jungheinrich ForkliftPart Number: 50029395Applications:For Mitsubishi Jungheinrich ForkliftECE 20 3.93 - 8.97EJE KMS 20 9.90 - 3.94EKE 20 1.91 - 4.94EJE-L 14 8.93 - 4.94EJE KMS 16 10.93 - 10.99ERC 12,5 7.88
Part Name: 10 Pcs Bushing 50029395 for Mitsubishi Jungheinrich Forklift
Part Number: 50029395
Applications:
For Mitsubishi Jungheinrich Forklift
ECE 20 3.93 – 8.97
EJE KMS 20 9.90 – 3.94
EKE 20 1.91 – 4.94
EJE-L 14 8.93 – 4.94
EJE KMS 16 10.93 – 10.99
ERC 12,5 7.88 – 9.94
ERE 20 1.92 – 4.94
EJD 16 9.92 – 4.94
ERE 20 5.94 – 6.97
EKE 20 5.94 – 5.97
ERC-Z 12/14 11.94 – 3.01
EJC-Z 12,5/16 7.94 – 6.96
EKE 20 48V 8.94 – 10.97
EJD 20-3 5.94 – 10.94
EKC-Z 12,5 / 16 2.95 – 12.99
EJE 12,5-16 10.88 – 3.91
EJE 16/20 9.92 – 7.93
EJE/-R 20 9.92 – 7.93
EJC-Z 12,5 10.88 – 12.92
EJC-Z 12,5 1.93 – 7.93
EJC-Z 16 1.93 – 7.93
EJD 16 5.91 – 12.91
EJD 20-3 10.94 – 3.95
ECC 10 5.94 – 3.98
ERD 16-20 7.94 – 3.95
EJE/-R 20-24 6.96 – 4.97
EKD 10-20 5.95 – 12.99
ERE 20 Schmal 10.95 – 12.98
EJC-Z 14/16 7.96 – 12.98
ELS 18 7.96 – 4.04
EJD 16-4 8.96 – 12.99
ERE 20 7.97 – 9.98
EKE 20 24V 8.97 – 5.03
EJE 16-20 VA 1.97 – 3.98
ECE 20 Serie/Tesco -03.2000 4.98 – 2.00
EJC 14/16 6.98 – 2.06
EMC/EMB 10 5.96 – 2.00
WP 12/14 iS (MIC) 6.98 – 7.02
WP 12/14 iS (STB) 6.98 – 7.02
MWF DG 12/14 (KOM) 6.98 – 7.02
EJE 60 (MMC) 1.99 – 8.03
ESE 20 3.99 – 3.04
WQ 20 (MIC) 4.99 –
EJE 60 (USA) 1.99 – 4.05
ESD 20 11.99 – 7.03
EKC-Z 12,5 / 16 1.00 – 4.04
ECE 20 – TC 7.99 – 3.03
WN 20 S (MIC) 2.01 – 11.02
WO 20 (STB) hebbare Standpl. 2.01 – 6.02
WO 20 (BOSS) hebbare Standpl. 2.01 – 6.02
WO 20 (MIC) feste Standpl. 2.01 – 4.02
ERE 20 fester Antrieb 1.01 – 10.03
ERE 20 SAFEWAY 2.01 – 8.03
EKD 16/48V 6.01 –
ECE 20 AC 7.01 – 3.04
ECE 20 ASDA/SAFEWAY 3.00 – 9.02
ELE 16-20 ac 9.02 – 8.03
WO 20 (MIC) AC 7.01 – 6.03
WP 20 D (MIC) 8.02 – 4.08
ECC SH 20 AC 11.02 – 3.04
WN 16-20 AC 9.02 – 10.07
WN 20 S (MIC) 12.02 – 10.03
ELS 12 2.03 – 12.03
ERE 220 10.03 – 9.05
ERD 16-20 3.03 – 10.03
WN 20 S 10.03 – 9.05
ESD 20 8.03 – 12.04
ECE 116 4.04 – 7.06
EJE 135/145 9.03 – 10.06
EKE 20 s 8.03 – 12.04
EKC-Z 5.04 – 12.04
ERD 220 10.03 –
EMC 110 5.04 – 11.09
ECE 220 XL 4.04 – 3.08
ECE 220-ac 4.04 – 4.07
WN 20-25 C/WN20-22rC 9.03 – 10.07
ESE 420/430 5.05 – 7.09
ESC Z 1.05 – 7.09
ESD 220 1.05 – 9.10
ESE 320 1.05 – 1.10
ESE 120 1.05 –
ECE 220 HP AC 4.04 – 11.07
ECE 320 4.04 – 12.07
WN 24 sC 10.05 – 4.08
ERE 224 10.05 – 9.07
EJD 220 6.05 – 3.10
EJE 30 6.05 –
PMWF11N 10.05 –
ERE 120 9.05 – 10.07
WP6000 10.05 – 10.07
EJE 220r/222r 5.06 –
EMC 110 (US) 10.06 –
EJE 116/118/120 4.07 –
EJE 116/118/120 (USA) 9.07 –
ESC 316/316Z 11.07 –
EJE C20 10.07 –
ECE 225 HP 12.07 –
ERE 120 6.08 –
ECE 225 XL 12.07 – 12.08
EJD K18 6.08 –
EJE 235 5.08 –
ECE 220/225 8.09 –
ECE 225 XL 1.09 –
EJD 220 1.10 –
ESC 214/216Z 8.09 –
ERD 220 6.10 –
EJC 212z / 214z / 216z 12.10 –
ERE 120 (Qingpu) 1.09 – 8.09
EJE 116n/120n 9.09 –
ESE 220/320 2.10 –
ERD K18 10.09 –
ESD 220 10.10 –
ERC 212z / 214z / 216z 2.11 –
EMC 10 (BOSS) 3.00 – 12.01
Reviews
There are no reviews yet.